<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Annual Allowance</title>
	<atom:link href="http://annualallowance.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://annualallowance.co.uk</link>
	<description></description>
	<lastBuildDate>Tue, 27 Sep 2011 17:14:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Annual Allowance – Transfer out?</title>
		<link>http://annualallowance.co.uk/annual-allowance-guidance/annual-allowance-%e2%80%93-transfer-out</link>
		<comments>http://annualallowance.co.uk/annual-allowance-guidance/annual-allowance-%e2%80%93-transfer-out#comments</comments>
		<pubDate>Wed, 01 Jun 2011 10:23:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Annual Allowance Guidance]]></category>
		<category><![CDATA[annual allowance]]></category>
		<category><![CDATA[Dentists]]></category>
		<category><![CDATA[Doctors]]></category>
		<category><![CDATA[Hutton review]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Pensions]]></category>
		<category><![CDATA[Public Sector]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Transfer Out]]></category>

		<guid isPermaLink="false">http://annualallowance.co.uk/?p=108</guid>
		<description><![CDATA[Many doctors, dentists and high earning public sector employees are seriously considering their options with regard to their pensions and some may even be considering leaving pensionable service or even transferring out! Tax increases, the introduction of the annual allowance and lifetime allowance, the potential increases to contribution rates are all factors which are focusing [...]]]></description>
			<content:encoded><![CDATA[<p>Many doctors, dentists and high earning public sector employees are seriously considering their options with regard to their pensions and some may even be considering leaving pensionable service or even transferring out!</p>
<p>Tax increases, the introduction of the annual allowance and lifetime allowance, the potential increases to contribution rates are all factors which are focusing minds. At the same time the Hutton review is calling for increases to retirement ages and the introduction of career average schemes.</p>
<p>But this may be hasty and it is important to consider all your options at or close to retirement.</p>
<p>If you are caught by these issues and would welcome a discussion on your retirement planning why not call me on 01204 663904 or email <a href="mailto:phil@white-well.co.uk">phil@white-well.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://annualallowance.co.uk/annual-allowance-guidance/annual-allowance-%e2%80%93-transfer-out/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Allowance &#8211; Client Example</title>
		<link>http://annualallowance.co.uk/annual-allowance-update/annual-allowance-client-example</link>
		<comments>http://annualallowance.co.uk/annual-allowance-update/annual-allowance-client-example#comments</comments>
		<pubDate>Mon, 29 Nov 2010 05:02:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Annual Allowance update]]></category>
		<category><![CDATA[annual allowance]]></category>
		<category><![CDATA[Annual Allowance Charge]]></category>
		<category><![CDATA[Client Example]]></category>
		<category><![CDATA[Current Entitlement]]></category>
		<category><![CDATA[Current lump sum]]></category>
		<category><![CDATA[Early Retirement]]></category>
		<category><![CDATA[Lump Sum]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[Opening Value]]></category>
		<category><![CDATA[Pension Input Closing Amount]]></category>
		<category><![CDATA[Pension Input Opening Amount]]></category>
		<category><![CDATA[Pensionable Pay]]></category>
		<category><![CDATA[Pensionable Service]]></category>
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://annualallowance.co.uk/?p=98</guid>
		<description><![CDATA[This is an NHS case I have worked on recently. The client approached me concerned that given he was over 10 years from retirement he would be suffering an annual allowance charge on a regular basis Background Pensionable Pay &#8211; £127,407 Pensionable Service – 23 years Current entitlement (Opening value) – accrued values to date [...]]]></description>
			<content:encoded><![CDATA[<p>This is an NHS case I have worked on recently. The client approached me concerned that given he was over 10 years from retirement he would be suffering an annual allowance charge on a regular basis</p>
<p><strong>Background</strong></p>
<p>Pensionable Pay &#8211; £127,407<br />
Pensionable Service – 23 years</p>
<p><strong>Current entitlement (Opening value) – accrued values to date (assume early retirement without reduction or enhancement)</strong></p>
<p>• 23 / 80 x £127,407 = £36,629 per annum<br />
• Current lump sum = £109,887<br />
• Pension Input Opening Amount &#8211; £36,629 x 16 = £586,064<br />
• Add lump sum = £586,064 + £109,887 = £695,951<br />
• Increase by CPI = £695,951 x 1.03% = £716,829</p>
<p><strong>Next year (assume no pay rise)<br />
</strong><br />
• 24 / 80 x £127,407 = £38,221 per annum<br />
• Current lump sum = £114,663<br />
• Pension Input Closing Amount &#8211; £38,211 x 16 = £611,376<br />
• Add lump sum = £611,376 + £114,663 = £726,039</p>
<p><strong>Result<br />
</strong><br />
• Increase in benefits = £726,039 &#8211; £716,829 = £9,210</p>
<p>Therefore, there was no immediate chance of an Annual Allowance charge.</p>
<p>If you would like to discuss your pensions and how you might be affected by the annual allowance, please contact me on 01204 663904 or email <a href="mailto:phil@white-well.co.uk">phil@white-well.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://annualallowance.co.uk/annual-allowance-update/annual-allowance-client-example/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Allowance &#8211; Exemption on death?</title>
		<link>http://annualallowance.co.uk/annual-allowance-update/annual-allowance-exemption-on-death</link>
		<comments>http://annualallowance.co.uk/annual-allowance-update/annual-allowance-exemption-on-death#comments</comments>
		<pubDate>Fri, 26 Nov 2010 05:00:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Annual Allowance update]]></category>
		<category><![CDATA[annual allowance]]></category>
		<category><![CDATA[Benefit Crystallisation Event]]></category>
		<category><![CDATA[Death]]></category>
		<category><![CDATA[Death Exemption]]></category>

		<guid isPermaLink="false">http://annualallowance.co.uk/?p=95</guid>
		<description><![CDATA[The annual allowance will continue to not apply on death.  Although death is a benefit crystallisation event for the purposes of the lifetime allowance.  See my other site LifetimeAllowance.co.uk for further details. If you would like to discuss your pensions and how you might be affected by the annual allowance, please contact me on 01204 [...]]]></description>
			<content:encoded><![CDATA[<p>The annual allowance will continue to not apply on death.  Although death is a benefit crystallisation event for the purposes of the lifetime allowance.  See my other site<a href="www.lifetimeallowance.co.uk"> LifetimeAllowance.co.uk </a>for further details.</p>
<p>If you would like to discuss your pensions and how you might be affected by the annual allowance, please contact me on 01204 663904 or email <a href="mailto:phil@white-well.co.uk">phil@white-well.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://annualallowance.co.uk/annual-allowance-update/annual-allowance-exemption-on-death/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Allowance &#8211; Final year exemption?</title>
		<link>http://annualallowance.co.uk/annual-allowance-update/annual-allowance-final-year-exemption</link>
		<comments>http://annualallowance.co.uk/annual-allowance-update/annual-allowance-final-year-exemption#comments</comments>
		<pubDate>Mon, 22 Nov 2010 05:00:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Annual Allowance update]]></category>
		<category><![CDATA[annual allowance]]></category>
		<category><![CDATA[Benefits]]></category>
		<category><![CDATA[Contributions]]></category>
		<category><![CDATA[Crystallised]]></category>
		<category><![CDATA[Current Annual Allowance]]></category>
		<category><![CDATA[Final Year Exemption]]></category>
		<category><![CDATA[New Regime]]></category>
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://annualallowance.co.uk/?p=92</guid>
		<description><![CDATA[Currently, in the final year of retirement (i.e. when all benefits are crystallised) it is possible to pay in contributions without being subject to the current annual allowance of £255,000. This exemption is to be removed in the new regime. If you would like to discuss your pensions and how you might be affected by [...]]]></description>
			<content:encoded><![CDATA[<p>Currently, in the final year of retirement (i.e. when all benefits are crystallised) it is possible to pay in contributions without being subject to the current annual allowance of £255,000.</p>
<p>This exemption is to be removed in the new regime.</p>
<p>If you would like to discuss your pensions and how you might be affected by the annual allowance, please contact me on 01204 663904 or email <a href="mailto:phil@white-well.co.uk">phil@white-well.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://annualallowance.co.uk/annual-allowance-update/annual-allowance-final-year-exemption/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ill health Exemption &#8211; Annual Allowance</title>
		<link>http://annualallowance.co.uk/annual-allowance-update/ill-health-exemption-annual-allowance</link>
		<comments>http://annualallowance.co.uk/annual-allowance-update/ill-health-exemption-annual-allowance#comments</comments>
		<pubDate>Fri, 19 Nov 2010 05:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Annual Allowance update]]></category>
		<category><![CDATA[annual allowance]]></category>
		<category><![CDATA[Ill health]]></category>
		<category><![CDATA[Ill health exemption]]></category>
		<category><![CDATA[Major Ill health]]></category>

		<guid isPermaLink="false">http://annualallowance.co.uk/?p=89</guid>
		<description><![CDATA[The annual allowance will not apply on serious ill health or (potentially) “major” ill health but the government has not set out clear definitions yet. Could a two tier system of ill health be upon us. If you would like to discuss your pensions and how you might be affected by the annual allowance, please [...]]]></description>
			<content:encoded><![CDATA[<p>The annual allowance will not apply on serious ill health or (potentially) “major” ill health but the government has not set out clear definitions yet.</p>
<p>Could a two tier system of ill health be upon us.</p>
<p>If you would like to discuss your pensions and how you might be affected by the annual allowance, please contact me on 01204 663904 or email <a href="mailto:phil@white-well.co.uk">phil@white-well.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://annualallowance.co.uk/annual-allowance-update/ill-health-exemption-annual-allowance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pension Contribution Tax Relief</title>
		<link>http://annualallowance.co.uk/annual-allowance-update/pension-contribution-tax-relief</link>
		<comments>http://annualallowance.co.uk/annual-allowance-update/pension-contribution-tax-relief#comments</comments>
		<pubDate>Mon, 15 Nov 2010 05:00:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Annual Allowance update]]></category>
		<category><![CDATA[annual allowance]]></category>
		<category><![CDATA[Annual Allowance Rules]]></category>
		<category><![CDATA[Marginal rate]]></category>
		<category><![CDATA[Pension Contribution]]></category>
		<category><![CDATA[Pension Contribution Tax Relief]]></category>
		<category><![CDATA[Personal Contributions]]></category>
		<category><![CDATA[Tax Relief]]></category>

		<guid isPermaLink="false">http://annualallowance.co.uk/?p=85</guid>
		<description><![CDATA[The new annual allowance rules have not amended the application of tax relief on pension contributions. The new rules have not amended the application of tax relief on pension contributions for basic rate tax payers.  However, it has for high earners and removed the anti-forestalling measures which meant high earners would have only received tax [...]]]></description>
			<content:encoded><![CDATA[<p>The new annual allowance rules have not amended the application of tax relief on pension contributions.</p>
<p>The new rules have not amended the application of tax relief on pension contributions for basic rate tax payers.  However, it has for high earners and removed the anti-forestalling measures which meant high earners would have only received tax relief at their highest marginal rate up to £20k (or £30k for ad hoc contributions) unless protected.  This simplification is to be welcomed.</p>
<p>If you would like to discuss your pensions and how you might be affected by the annual allowance, please contact me on 01204 663904 or email <a href="mailto:phil@white-well.co.uk">phil@white-well.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://annualallowance.co.uk/annual-allowance-update/pension-contribution-tax-relief/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pension Input Period (PIP)</title>
		<link>http://annualallowance.co.uk/annual-allowance-update/pension-input-period-pip</link>
		<comments>http://annualallowance.co.uk/annual-allowance-update/pension-input-period-pip#comments</comments>
		<pubDate>Wed, 10 Nov 2010 10:52:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Annual Allowance update]]></category>
		<category><![CDATA[annual allowance]]></category>
		<category><![CDATA[Annual Allowance Rules]]></category>
		<category><![CDATA[April 2011/12]]></category>
		<category><![CDATA[Contribution]]></category>
		<category><![CDATA[Larger Contributions]]></category>
		<category><![CDATA[Pension Input Period]]></category>
		<category><![CDATA[PIP]]></category>

		<guid isPermaLink="false">http://annualallowance.co.uk/?p=81</guid>
		<description><![CDATA[Current legislation permits individuals or trustees to specify contribution years that are not in line with the tax years. This can be attractive in terms of making larger contributions than would ordinarily be possible under the current annual allowance rules. Under the new legislation these rules are to be kept, with transitional rules to cover [...]]]></description>
			<content:encoded><![CDATA[<p>Current legislation permits individuals or trustees to specify contribution years that are not in line with the tax years. This can be attractive in terms of making larger contributions than would ordinarily be possible under the current annual allowance rules.</p>
<p>Under the new legislation these rules are to be kept, with transitional rules to cover anyone who has already started a PIP that covers the April 2011/12 tax year and its lower annual allowance.</p>
<p>If you would like to discuss your pensions and how you might be affected by the annual allowance, please contact me on 01204 663904 or email <a href="mailto:phil@white-well.co.uk">phil@white-well.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://annualallowance.co.uk/annual-allowance-update/pension-input-period-pip/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Allowance and NHS Pensions</title>
		<link>http://annualallowance.co.uk/annual-allowance-update/annual-allowance-and-nhs-pensions</link>
		<comments>http://annualallowance.co.uk/annual-allowance-update/annual-allowance-and-nhs-pensions#comments</comments>
		<pubDate>Sun, 24 Oct 2010 06:51:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Annual Allowance update]]></category>
		<category><![CDATA[annual allowance]]></category>
		<category><![CDATA[Annual Allowance Charge]]></category>
		<category><![CDATA[BMA]]></category>
		<category><![CDATA[British Medical Association]]></category>
		<category><![CDATA[Closing Value]]></category>
		<category><![CDATA[Consultant]]></category>
		<category><![CDATA[Future Accrual]]></category>
		<category><![CDATA[HMRC]]></category>
		<category><![CDATA[Maximum Pension Accrual]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[NHS Pension]]></category>
		<category><![CDATA[NHS Pension Scheme]]></category>
		<category><![CDATA[NHS Pensions]]></category>
		<category><![CDATA[NHS Scheme]]></category>
		<category><![CDATA[Opening Value]]></category>
		<category><![CDATA[Pension Accrual]]></category>
		<category><![CDATA[Pension Inputs]]></category>

		<guid isPermaLink="false">http://annualallowance.co.uk/?p=66</guid>
		<description><![CDATA[This week I was talking through the annual allowance changes with a Consultant client of mine and he confirmed he had received guidance from the British Medical Association (BMA). To work out the annual allowance opening and closing values for pension inputs, my client confirmed, that the BMA use a factor of 19 times.  This [...]]]></description>
			<content:encoded><![CDATA[<p>This week I was talking through the annual allowance changes with a Consultant client of mine and he confirmed he had received guidance from the British Medical Association (BMA).</p>
<p>To work out the annual allowance opening and closing values for pension inputs, my client confirmed, that the BMA use a factor of 19 times.  This is a very helpful shortcut to the long winded calculation methodology set out in HMRC&#8217;s guidance (and on some of the examples on this site!)</p>
<p>It is also enables you to work out what the minimum increase in pension accrual each year in the NHS Pension Scheme can be without the Annual Allowance charge applying.</p>
<p>If the annual allowance stands at £50,000 then the maximum extra pension accrual in the NHS Scheme can be is £50,000 / 19 = £2,631 per annum (without an annual allowance charge applying). </p>
<p>This should be considered against current and future accrual in the NHS Scheme and any future salary rises.</p>
<p>If this issue affects you, please feel free to <a href="http://annualallowance.co.uk/contact">contact me </a>to discuss matters further.</p>
]]></content:encoded>
			<wfw:commentRss>http://annualallowance.co.uk/annual-allowance-update/annual-allowance-and-nhs-pensions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Allowance Guidance</title>
		<link>http://annualallowance.co.uk/annual-allowance-guidance/annual-allowance-guidance</link>
		<comments>http://annualallowance.co.uk/annual-allowance-guidance/annual-allowance-guidance#comments</comments>
		<pubDate>Thu, 21 Oct 2010 14:42:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Annual Allowance Guidance]]></category>
		<category><![CDATA[free guide]]></category>
		<category><![CDATA[HMRC]]></category>

		<guid isPermaLink="false">http://annualallowance.co.uk/?p=62</guid>
		<description><![CDATA[Her Majesty’s Revenue &#38; Customs (HMRC) has published a very good guide on the annual allowance and you can find it here &#8211; http://www.hmrc.gov.uk/pensionschemes/annual-allowance/guide.htm But it does take some interpretation so if you would like a discussion with a highly qualified adviser, please call us – 01204 663904.]]></description>
			<content:encoded><![CDATA[<p>Her Majesty’s Revenue &amp; Customs (HMRC) has published a very good guide on the annual allowance<br />
and you can find it here &#8211; <a href="http://www.hmrc.gov.uk/pensionschemes/annual-allowance/guide.htm">http://www.hmrc.gov.uk/pensionschemes/annual-allowance/guide.htm</a></p>
<p>But it does take some interpretation so if you would like a discussion with a highly qualified adviser,<br />
please call us – <strong>01204 663904</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://annualallowance.co.uk/annual-allowance-guidance/annual-allowance-guidance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Allowance update</title>
		<link>http://annualallowance.co.uk/uncategorized/annual-allowance-update</link>
		<comments>http://annualallowance.co.uk/uncategorized/annual-allowance-update#comments</comments>
		<pubDate>Mon, 18 Oct 2010 22:56:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Annual Allowance update]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[annual allowance]]></category>
		<category><![CDATA[changes]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://annualallowance.co.uk/?p=1</guid>
		<description><![CDATA[Important Annual Allowance update is coming soon.]]></description>
			<content:encoded><![CDATA[<p>Important Annual Allowance update is coming soon. </p>
]]></content:encoded>
			<wfw:commentRss>http://annualallowance.co.uk/uncategorized/annual-allowance-update/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

